Carriers for Trickling Filters and Submerged Fixed Beds
These carriers are available both as structured blocks and as random carriers, each of which ensures the flow of water in all directions. When selecting a carrier, the weight of the carrier itself, as well as the organic load must also be taken into calculation.
For a high organic load, a carrier with a more open structure may be appropriate while for low organic loads, a carrier with high surface area may be required.
Carriers for Trickling Filters and Submerged Fixed Beds
Type Size | Weight lb/ft3 | Surface Area ft2/ft3 |
---|---|---|
Random Packing (RFK L and RFK S) | ||
RFK 25L | 4.4 | 95.1 |
RFK 38L | 3.2 | 57.3 |
RFK 50L | 3.2 | 45.1 |
RFK 65L | 2.4 | 31.1 |
RFK 75L | 2.2 | 23.8 |
RFK 15S | 7.4 | 133 |
RFK 15SL | 7.8 | 183 |
RFK 65S | 2.7 | 29.2 |
RFK 75S | 1.9 | 19.8 |
Type Size | Surface Are ft2/ft3 | Dimensions in | Weight lb/ft3 |
---|---|---|---|
Structured Blocks (RFK B) | |||
RFK 25B | 120.7 | 19.7 x 19.7 x 19.7 | 5.7 |
RFK 38B | 79.8 | 19.7 x 19.7 x 19.7 | 4.2 |
RFK 50B | 54.8 | 19.7 x 19.7 x 23.6 | 3.9 |
RFK 65B | 41.1 | 19.7 x 19.7 x 23.6 | 3.2 |
RFK 75B | 33.5 | 19.7 x 19.7 x 23.6 | 3.2 |
Available materials:
PE in black or virgin, and more on request.