Standard Packings
Classic applications for structured metal packings are processes with following operation conditions:
- Low liquid loads
- High gas loads
- Requirement for low pressure drop
These conditions are common in many vacuum distillation and rectification processes as well as in amine scrubbers, C3- and C4-splitters and applications in the field of fine chemicals.
RVT Metal Packing (RMP) is available in several designs:
- Smooth or textured surface
- Perforated or imperforated surface
- X- or Y-design with 45° or 60° corrugation angles
- N (standard model) or S (high performance model)
The structured plastic packings are summarized in the RPP series. Similar to the metal packings, they are available in the conventional version (N) and the high-performance version (S, SP).
The available plastic materials are PP, PE and PVDF (others on request).
Structured Packing RMP N
| Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction % |
|---|---|---|---|
| 64X | 11.5 | 19.5 | 99 |
| 64Y | 11.5 | 19.5 | 99 |
| 90X | 9.0 | 27.4 | 99 |
| 90Y | 9.0 | 27.4 | 99 |
| 125X | 4.7 | 38 | 99 |
| 125Y | 4.7 | 38 | 99 |
| 170X | 4.2 | 51.8 | 99 |
| 170Y | 4.2 | 51.8 | 99 |
| 200X | 5.0 | 61 | 99 |
| 200Y | 5.0 | 61 | 99 |
| 250X | 6.2 | 76.2 | 98.7 |
| 250Y | 6.2 | 76.2 | 98.8 |
| 300X | 7.5 | 91.4 | 98.5 |
| 300Y | 7.5 | 91.4 | 98.5 |
| 350X | 8.7 | 106.6 | 98.3 |
| 350Y | 8.7 | 106.6 | 98.3 |
Available materials:
Carbon steel, stainless steel, Hastelloy, titanium, and others on request
Structured Packing RPP N
| Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction % |
|---|---|---|---|
| 125X | 2.74 | 38.1 | 95 |
| 250Y | 5.9 | 76.2 | 90 |
Available materials:
PP, PE, PVDF and others on request
Structured Packing RCP
| Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction % |
|---|---|---|---|
| 125X | 18.7 | 38 | 86 |
| 125Y | 19.9 | 38 | 88 |
| 250X | 24.9 | 76.2 | 80 |
| 250Y | 26.2 | 76.2 | 80 |
| 350X | 28 | 106.6 | 78 |
| 350Y | 28 | 106.6 | 78 |
| 400X | 31.1 | 121.9 | 75 |
| 400Y | 31.1 | 121.9 | 75 |
| 450X | 31.1 | 137.1 | 72 |
| 450Y | 31.1 | 137.1 | 75 |
Available materials:
Stoneware others on request