Carriers for Trickling Filters and Submerged Fixed Beds
These carriers are available both as structured blocks and as random carriers each of which ensuring the flow of water in all directions. When selecting a carrier next to the weight of itself the organic load must also be taken into calculation.
For a high organic load a carrier with a more open structure might be appropriate while for low organic loads a carrier with high surface area might be required.
Carriers for Trickling Filters and Submerged Fixed Beds
Type Size | Weight kg/m3 | Surface |
---|---|---|
Random Packing (RFK L and RFK S) | ||
RFK 25L | 71 | 312 |
RFK 38L | 51 | 188 |
RFK 50L | 51 | 148 |
RFK 65L | 38 | 102 |
RFK 75L | 36 | 78 |
RFK 15S | 118 | 437 |
RFK 15SL | 125 | 602 |
RFK 65S | 43 | 96 |
RFK 75S | 30 | 65 |
Type Size | Weight kg/m3 | Surface | Dimensions mm |
---|---|---|---|
Structured Blocks (RFK B) | |||
RFK 25B | 396 | 500 x 500 x 500 | 92 |
RFK 38B | 262 | 500 x 500 x 500 | 68 |
RFK 50B | 180 | 500 x 500 x 600 | 63 |
RFK 65B | 135 | 500 x 500 x 600 | 52 |
RFK 75B | 110 | 500 x 500 x 600 | 51 |
Available materials:
PE in black or virgin, and more on request.