HiDur® Inert Balls
Balls are the simplest, regular formed packing elements. Packing with balls has a comparatively small surface per packed volume. Because of the low void fraction of the packing, the pressure drop is quite high. Balls are normally used as catalyst carriers and flow straighteners.
HiDur® Inert Balls
Type Size | Weight kg/m3 | Surface m2/m3 | Void fraction in % |
---|---|---|---|
# 1/8" | 1350 | 720 | 44 |
# 1/4" | 1350 | 520 | 44 |
# 3/8" | 1350 | 360 | 44 |
# 1/2" | 1350 | 275 | 45 |
# 5/8" | 1350 | 220 | 45 |
# 3/4" | 1350 | 190 | 45 |
# 1" | 1350 | 144 | 45 |
# 1 ¼" | 1350 | 120 | 45 |
# 1 ½" | 1350 | 100 | 45 |
# 2" | 1350 | 72 | 45 |
Data refer to stoneware |
Available materials:
Stoneware, and aluminum oxide